Home | See the Liftmaster | Company History | Contact Information |
Product Specifications |
We never found a forklift that Liftmaster doesn't fit! |
Call now to find the nearest dealership! |
MODEL | SHIPPING WT. | LIFT CAP. | BIN WIDTH | BIN HEIGHT |
LM248 | 950 | 2000 | 48 | 24-28" |
LM242 | 920 | 2000 | 42 | 24-28" |
LM348 | 1050 | 3000 | 48 | 24" |
LM342 | 1020 | 3000 | 42 | 24" |
LM348H | 1075 | 3000 | 48 | 48" |
LM360 | 1125 | 3000 | 60 | 24-30" |
LM448 | 1120 | 4000 | 48 | 28-48" |
LM442 | 1090 | 4000 | 42 | 28-48" |
LM460 | 1170 | 4000 | 60 | 24-30" |
LM472 | 1220 | 4000 | 72 | 24-30" |
LM532HD | 1170 | 5000 | 32 | 22" |
LM548HD | 1170 | 5000 | 48 & 60 | 28-48-60" |
LM648HD | 1220 | 6000 | 48 | 48-60-72" |
LM596DBD | 1570 | 5000 | 84-96 | 24-30" |
1SD12-P2-20S | SEQUENCE VALVE ATTACHMENT (For 1 Aux. Valve Operation) | |||
4K21N2S | PILOT CHECK VALVE: WARNING - necessary with sequence valve attachment when partial dumping or extra heavy bins are involved. |
Malavac, Inc.
3875 E. Jensen Avenue
Fresno, CA 93725
Phone: (559) 486-5500
Fax: (559) 486-5503
Email: info@liftmasterbindumper.com